Listing provided by agent Silvia Alvarez BRE# 01397886 at Alvarez Realty And Loan Inc.
Assessor’s Parcel Number | 461490015 |
Days on Market | 1 |
Last Modified | January 20th at 6:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $348.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
Water Source | Public |
Year Built | 2019 |
Appliances | Dishwasher, Gas Cooktop, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,576 sq. ft. |
Floor | Tile |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
Acres | 0.17 |
Fence | Brick, Vinyl |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Patio | Patio |
Roofing | Tile |
View | Hills, Mountain(s), Neighborhood |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.