Listing provided by agent Natalia Bracco BRE# 02061617 at First Team Real Estate.
Assessor’s Parcel Number | 333560049 |
Homeowner’s Association | heritage Lake Master |
Days on Market | 55 |
Last Modified | November 7th at 8:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $304.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $77.00 |
Appliances | Built-In Range, Dishwasher, Disposal, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room, Raised Hearth |
Floorspace | 1,920 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Tile Counters |
Laundry Facilities | Individual Room |
Acres | 0.16 |
Fence | Wood, Wrought Iron |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Concrete, Paved, Garage Faces Front, Garage - Two Door |
Patio | Patio, Stone, Wood |
Pool Features | Association |
Roofing | Clay, Tile |
Spa Features | Association |
View | Peek-A-Boo |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.