Listing provided by agent Jodi Diago BRE# 01228939 at Re/Max Diamond Prestige.
Assessor’s Parcel Number | 333570003 |
Homeowner’s Association | Heritage Lakes |
Days on Market | 6 |
Last Modified | January 28th at 10:35pm |
Listing Status | Active |
Price Per Sq. Ft. | $263.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $70.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Cooktop, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator, Water Purifier |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
Fireplace | Gas Starter, Great Room, Masonry |
Floorspace | 2,540 sq. ft. |
Floor | Tile, Wood |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas |
Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Home Automation System, Open Floorplan, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Storage, Tile Counters, Wired for Data |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.17 |
Fence | Block, Good Condition, Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest, Oversized, Tandem Garage |
Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Slab, Stone |
Roofing | Tile |
View | Hills |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.